Golf Course Membership
A membership at George Williams College Golf Course allows you unlimited play time and endless opportunities to enjoy the beautiful grounds with a relaxing game of golf.
| 2011 Season Membership (tax included) | |
| Single Adult | $480 |
| Married Couple | $725 |
| Family | $75 for each additional child under 18 |
| Senior (62+) | $390 |
| Senior Married Couple (62+) | $620 |
| Junior (under 18) | $150 |
| Seasonal Carts (per person) (No more than two carts per hole allowed) | 1/2 cart: $250 Full cart: $425 |
| Storage and Trail Fees Club storage in shack Personal gas cart storage Trail Fee |
$30 $140 $140 |
| League Rates Golf Cart |
$12 $6 |